Treatment Schedule
Wellness Resource Center - provides intensive treatment for dual diagnosis clients in a highly structured environment. Our patients follow a consistent daily schedule of core activities and treatment groups, five days a week, beginning at 9:00 a.m. Formal treatment usually ends between 4:00 p.m. and 5:00 p.m. We offer traditional clinical therapies such as group and individual psychotherapy, as well as life skills training, trauma resolution group, expressive art therapy, spirituality group, yoga, and more.
In addition to our regular treatment schedule, clients attend 12-step meetings in the community seven days a week. Once patients obtain a sponsor, they may request a pass to participate in pre-approved, drug-free activities outside the treatment facility. Wellness Resource Center clients also are free to utilize the local gym and participate in program-sponsored activities such as going out to eat, bowling, watching movies, or visiting nearby Delray Beach. Patients also are encouraged to take morning meditation walks on the beach and get together with roommates and peers for Friday night dinners and Saturday afternoon activities of their choice.
Although we set clear rules and boundaries from the outset, patients may earn more freedom to spend free time with their sponsor or other sober contacts as they make advances in their recovery.
|
|
| 9:00-9:50 | Recovery Training Group |
| 10:00-12:00 | Expressive Art Therapy |
| 10:00-12:00 | Experiential Group |
| 1:00-1:50 | Eating Issues Group Therapy |
| LUNCH | |
| 2:00-4:00 | Male/Female Issues Group |
| 4:00-4:30 | Recovery Wrap-Up Group |
|
|
| 7:45 | Beach |
| 9:00-11:10 | Case Load Group |
| 11:20-12:15 | Boundaries and Communication Skills Group |
| 11:20-12:15 | Orientation Group |
| LUNCH | |
| 2:00-2:50 | Living Skills |
| 3:00-3:50 | Anger Management and Problem Solving Group |
| 4:00-4:30 | Recovery Wrap-Up Group |
|
|
| 9:00-9:50 | Goals/Meditation Group |
| 10:00-12:15 | Self Awareness Therapy & Yoga |
| LUNCH | |
| 2:00-2:50 | Life Story Group |
| 3:00-4:00 | Case Load Group |
| 4:00-4:30 | Recovery Wrap-Up Group |
| 5:00-6:00 | Tranny House Meeting |
| 6:00-7:00 | Aftercare |
|
|
| 7:45 | Beach |
| 9:00-9:50 | Case Load Group |
| 9:00-9:50 | Life Skills in Sobriety Group |
| 10:00- 11:00 | Relapse Prevention Group |
| 11:10-12:15 | Trauma A |
| 11:10-12:15 | Experiential Group |
| LUNCH | |
| 2:00-4:00 | Spirituality Group |
| 2:00-4:00 | HIV Education |
| 4:00-4:30 | Recovery Wrap-Up Group |
| 6:30 | Alumni |
|
|
| 7:45 | Beach |
| 9:00-9:50 | Mental Wellness Group |
| 10:00-12:15 | Self-Awareness Group Therapy & Yoga |
| LUNCH | |
| 2:00-2:50 | Male/Female Issues Group |
| 3:00-4:00 | Weekend Planning Group |
| 4:00-4:30 | Recovery Wrap-Up Group |
|
|
| 9:00 - 10:00 | Group |
| 10:00 - 12:00 | Cleaning of apartments & inspection |
| noon | Approved passes begin |
| 2:00 - 5:00 | Supervised beach and/or pool time for those not on pass |
| AA meeting | |
| Gender-specific pot luck dinner poolside | |
|
|
| a.m. | Church (optional) |
| 10:00 | AA meeting |
| LUNCH | |
| 1:00 - 4:00 | Supervised recreational activity |
| DINNER | |
| 6:00 - 8:00 | Group |






